2009 U.S. Totals of Retail Sales
Regional
| Region | Total Retail Sales | % Of U.S | Per Household Retail Sales |
| East South Central | 268,007,934,547 | 5.8345 | 37,204 |
| West South Central | 505,673,307,705 | 11.00844 | 39,202 |
| South Atlantic | 918,785,578,255 | 20.00183 | 39,938 |
| East North Central | 643,898,123,631 | 14.01757 | 35,826 |
| New England | 233,795,854,872 | 5.0897 | 41,840 |
| West North Central | 303,457,963,507 | 6.60624 | 38,086 |
| Pacific | 760,408,835,390 | 16.55399 | 43,986 |
| Middle Atlantic | 598,709,875,856 | 13.03383 | 39,205 |
| Mountain | 360,769,247,520 | 7.8539 | 44,481 |
| TOTAL UNITED STATES | 4,593,506,721,283 | 100 | 39,837 |
Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.


