ADVERTISEMENT
home
Regionals & U.S. Totals
CBSA Ranking Reports
  • Current Year Estimates
  • 5-Year Projections
Media Market Ranking Reports
  • Current Year Estimates
  • 5-Year Projections
Local Reports Search
 
2009 U.S. Totals of Retail Sales
Regional
  • Total Population
  • Retail Sales by Store Group
    Group I | Group II | Group III
  • Sales/Advertising Indexes
Region Total Retail Sales % Of U.S Per Household Retail Sales
East South Central 268,007,934,547 5.8345 37,204
West South Central 505,673,307,705 11.00844 39,202
South Atlantic 918,785,578,255 20.00183 39,938
East North Central 643,898,123,631 14.01757 35,826
New England 233,795,854,872 5.0897 41,840
West North Central 303,457,963,507 6.60624 38,086
Pacific 760,408,835,390 16.55399 43,986
Middle Atlantic 598,709,875,856 13.03383 39,205
Mountain 360,769,247,520 7.8539 44,481
TOTAL UNITED STATES 4,593,506,721,283 100 39,837
Region Food & Beverage Stores Food Service & Drinking Estab. General Merch. Furniture Stores
East South Central 28,725,119,108 23,635,093,117 42,555,695,076 5,399,099,177
West South Central 57,964,001,365 49,445,380,843 74,714,501,801 11,453,146,707
South Atlantic 121,378,399,719 97,356,200,080 120,635,823,485 22,314,586,965
East North Central 79,113,630,122 69,160,470,672 88,387,214,740 10,873,682,218
New England 40,820,792,888 25,453,654,313 19,929,803,587 4,692,404,088
West North Central 35,128,455,137 28,113,860,165 42,814,803,879 5,198,198,111
Pacific 113,273,976,037 80,288,818,604 117,418,111,917 16,356,291,694
Middle Atlantic 96,651,904,898 61,114,983,002 57,144,940,357 12,053,354,480
Mountain 44,150,273,091 34,014,414,307 52,158,346,427 8,211,560,474
TOTAL UNITED STATES 617,206,552,365 468,582,875,103 615,759,241,269 96,552,323,914
Region Motor Vehicle and Parts Dealers Accessories Electronics and Appliances Entertainment
East South Central 40,268,760,076 10,815,335,037 5,220,128,681 4,121,024,843
West South Central 89,238,687,680 20,990,443,495 10,805,658,273 9,264,089,578
South Atlantic 148,077,175,318 44,261,945,672 19,018,238,203 15,962,083,903
East North Central 91,626,251,511 24,645,042,800 15,007,654,969 12,386,568,773
New England 31,664,541,478 11,577,377,512 4,956,796,892 4,975,088,953
West North Central 44,306,576,767 9,709,666,286 6,915,301,560 5,662,751,561
Pacific 110,628,369,803 37,512,316,780 22,823,748,113 15,933,494,428
Middle Atlantic 79,731,224,252 37,718,017,077 16,186,508,087 12,676,447,021
Mountain 57,669,217,913 13,716,094,549 9,340,854,289 7,537,862,118
TOTAL UNITED STATES 693,210,804,798 210,946,239,208 110,274,889,067 88,519,411,178
Region Gasoline Health Material
East South Central 39,379,596,677 18,194,310,780 33,918,495,564
West South Central 67,729,327,730 22,207,735,638 53,644,405,578
South Atlantic 107,489,356,666 53,776,624,390 101,979,073,769
East North Central 81,148,171,273 35,205,908,425 68,732,168,625
New England 22,021,574,071 15,534,712,855 26,733,779,494
West North Central 43,763,263,776 14,446,733,331 35,179,872,782
Pacific 67,487,113,220 35,853,048,009 73,002,827,729
Middle Atlantic 51,532,189,745 48,247,523,655 57,984,895,553
Mountain 44,188,248,174 12,025,740,739 37,821,797,270
TOTAL UNITED STATES 524,738,841,332 255,492,337,822 488,997,316,364
Region Total Estab. Sales Activity Buying Power Quality
East South Central 699,884 98 5.4928 93
West South Central 1,448,841 95 10.8324 93
South Atlantic 2,464,413 103 19.7715 102
East North Central 1,811,914 92 14.4861 95
New England 683,669 109 5.2023 112
West North Central 899,467 100 6.4535 98
Pacific 2,086,002 102 16.8029 103
Middle Atlantic 1,776,675 99 13.6686 103
Mountain 901,201 109 7.2899 101
TOTAL UNITED STATES 12,772,066 100 100 100

Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.
 
 
 
about us | glossary | faq | contact us | advertising opportunities | sales & marketing management
© 2009 Nielsen Claritas All rights reserved. Read our TERMS OF USE & PRIVACY POLICY