2009 Totals of U.S. Population By Age Group
Regional
| Region | Total Population | % Of U.S |
| New England | 14,298,714 | 4.66326 |
| East South Central | 18,166,239 | 5.92458 |
| West North Central | 20,228,712 | 6.59722 |
| Mountain | 22,043,963 | 7.18923 |
| West South Central | 35,579,364 | 11.60355 |
| Middle Atlantic | 40,510,787 | 13.21185 |
| East North Central | 46,520,521 | 15.17181 |
| Pacific | 49,968,527 | 16.29632 |
| South Atlantic | 59,307,872 | 19.34217 |
| TOTAL UNITED STATES | 306,624,699 | 100 |
Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.


