2009 U.S. Totals of Effective Buying Income
Regional
| Region | Total EBI | % Of U.S | Per Capita EBI | Average Household EBI | Median Household EBI |
| East North Central | 933,944,470,000 | 14.49325 | 20,076 | 51,963 | 40,735 |
| East South Central | 329,590,291,250 | 5.11469 | 18,143 | 45,753 | 34,837 |
| South Atlantic | 1,276,180,017,500 | 19.80418 | 21,518 | 55,473 | 41,786 |
| Middle Atlantic | 916,982,757,500 | 14.23004 | 22,636 | 60,047 | 43,882 |
| Pacific | 1,105,432,255,000 | 17.15446 | 22,123 | 63,945 | 47,864 |
| West North Central | 406,450,847,500 | 6.30744 | 20,093 | 51,013 | 40,628 |
| New England | 353,426,950,000 | 5.48459 | 24,717 | 63,248 | 47,655 |
| West South Central | 671,437,950,000 | 10.41959 | 18,872 | 52,052 | 39,349 |
| Mountain | 450,548,887,500 | 6.99176 | 20,439 | 55,550 | 43,287 |
| TOTAL UNITED STATES | 6,443,994,426,250 | 100 | 21,016 | 55,886 | 42,303 |
Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.


