5-YR Projection U.S. Totals of Retail Sales
Regional
| Region | Total Retail Sales | % Of Growth Total Retail Sales from 2008 to 2013 |
| East South Central | 316,146,661,903 | 17.96 |
| East North Central | 683,487,311,219 | 6.15 |
| West North Central | 334,085,596,272 | 10.09 |
| Middle Atlantic | 676,985,659,847 | 13.07 |
| West South Central | 597,188,365,891 | 18.1 |
| New England | 254,816,917,408 | 8.99 |
| Mountain | 454,384,238,230 | 25.95 |
| Pacific | 914,900,147,740 | 20.32 |
| South Atlantic | 1,087,844,962,252 | 18.4 |
| TOTAL UNITED STATES | 5,319,839,860,762 | 15.81 |
Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.


