5-YR Projection Totals of U.S. Population by Age Group
Click here to purchase the full report.
Regional
| Region | Total Population | % Of Population Growth |
| West North Central | 20,838,163 | 3.01 |
| Middle Atlantic | 41,003,474 | 1.22 |
| East North Central | 47,325,577 | 1.73 |
| Mountain | 24,298,111 | 10.23 |
| Pacific | 53,305,378 | 6.68 |
| South Atlantic | 63,893,367 | 7.73 |
| East South Central | 18,878,851 | 3.92 |
| New England | 14,506,189 | 1.45 |
| West South Central | 38,271,326 | 7.57 |
| TOTAL UNITED STATES | 322,320,436 | 5.12 |
Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.


