5-YR Projection U.S. Totals of Effective Buying Income
Regional
| Region | Aggregate EBI | % Growth Of Aggregate EBI from 2008 to 2013 |
| West South Central | 795,061,505,000 | 18.41 |
| East North Central | 1,024,094,022,500 | 9.65 |
| West North Central | 460,444,668,750 | 13.28 |
| South Atlantic | 1,520,727,570,000 | 19.16 |
| Mountain | 548,019,697,500 | 21.63 |
| Pacific | 1,306,818,488,750 | 18.22 |
| Middle Atlantic | 1,031,000,792,500 | 12.43 |
| East South Central | 376,914,963,750 | 14.36 |
| New England | 399,801,595,000 | 13.12 |
| TOTAL UNITED STATES | 7,462,883,303,750 | 15.81 |
Copyright 2009 by Nielsen Claritas Inc., a part of the Nielsen Company, and/or infoUSA, Inc. (as applicable): This product contains proprietary and confidential property of Nielsen Claritas Inc. and/or infoUSA, Inc. (as applicable). Unauthorized use, including copying of the product is expressly prohibited.


