CBSA Five Year Projection: Total Retail Sales & Eating, Drinking Places 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 317,832,023,141 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 238,112,558,047 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 167,668,579,612 | 3 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 118,672,059,348 | 4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 105,500,911,169 | 5 |
| Total of all Areas | 5,080,335,541,880 | |
| Percent Of US | 95.4979 | |
| US Total | 5,319,839,860,762 | |

