CBSA Five Year Projection: Total Population 2009
Click here to purchase the full report.
| CBSA | Population | Rank |
| New York et al, NY-NJ-PA Metro | 19,167,656 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 13,891,100 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 9,895,500 | 3 |
| Dallas-Fort Worth-Arlington, TX Metro | 7,045,456 | 4 |
| Houston-Sugar Land-Baytown, TX Metro | 6,466,094 | 5 |
| Total of all Areas | 302,818,216 | |
| Percent Of US | 93.9494 | |
| US Total | 322,320,436 | |

