CBSA Five Year Projection: Total Households 2009
Click here to purchase the full report.
| CBSA | Total Households | Rank |
| New York et al, NY-NJ-PA Metro | 6,915,509 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 4,474,770 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 3,552,035 | 3 |
| Dallas-Fort Worth-Arlington, TX Metro | 2,505,659 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 2,262,561 | 5 |
| Total of all Areas | 113,506,484 | |
| Percent Of US | 93.5908 | |
| US Total | 121,279,475 | |

