CBSA Five Year Projection: Buying Power Index 2009
Click here to purchase the full report.
| CBSA | BPI | Rank |
| New York et al, NY-NJ-PA Metro | 6.5594 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 4.4271 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 3.1731 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 2.315 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 2.1047 | 5 |
| Total of all Areas | 95.1 | |
| Percent Of US | 95.0916 | |
| US Total | 100 | |

