CBSA Five Year Projection: Aggregate EBI 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 534,002,082,500 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 331,689,245,000 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 240,840,320,000 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 203,787,570,000 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 171,484,072,500 | 5 |
| Total of all Areas | 7,112,363,321,250 | |
| Percent Of US | 95.3032 | |
| US Total | 7,462,883,303,750 | |

