CBSA Current Year Estimate: Total Retail Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 275,928,492,226 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 198,130,334,334 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 148,396,464,741 | 3 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 98,070,577,449 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 94,687,876,974 | 5 |
| Total of all Areas | 4,382,216,619,962 | |
| Percent Of US | 95.4002 | |
| US Total | 4,593,506,721,283 | |

