CBSA Current Year Estimate: Total Population 2009
Click here to purchase the full report.
| CBSA | Population | Rank |
| New York et al, NY-NJ-PA Metro | 18,870,038 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 13,223,432 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 9,602,177 | 3 |
| Dallas-Fort Worth-Arlington, TX Metro | 6,348,826 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 5,852,669 | 5 |
| Total of all Areas | 287,289,025 | |
| Percent Of US | 93.694 | |
| US Total | 306,624,699 | |

