CBSA Current Year Estimate: Total Effective Buying Income (EBI) 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 473,144,995,000 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 284,475,132,500 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 216,277,750,000 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 168,382,225,000 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 143,181,142,500 | 5 |
| Total of all Areas | 6,131,601,985,000 | |
| Percent Of US | 95.1522 | |
| US Total | 6,443,994,426,250 | |

