CBSA Current Year Estimate: Total Business Establishments 2009
Click here to purchase the full report.
| CBSA | Estab. | Rank |
| New York et al, NY-NJ-PA Metro | 885,058 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 570,865 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 371,513 | 3 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 274,896 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 267,849 | 5 |
| Total of all Areas | 11,880,459 | |
| Percent Of US | 93.0191 | |
| US Total | 12,772,066 | |

