CBSA Current Year Estimate: Sporting Goods, Hobby, Book, & Music Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 6,435,136,481 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 4,147,608,640 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 2,969,079,006 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 2,086,908,922 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 1,947,823,117 | 5 |
| Total of all Areas | 86,948,599,600 | |
| Percent Of US | 98.2255 | |
| US Total | 88,519,411,178 | |

