CBSA Current Year Estimate: Non-Store Retail Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 23,897,310,226 | 1 |
| New York et al, NY-NJ-PA Metro | 19,599,959,922 | 2 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 14,643,612,964 | 3 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 13,449,802,261 | 4 |
| Seattle-Tacoma-Bellevue, WA Metro | 9,802,808,145 | 5 |
| Total of all Areas | 294,089,610,034 | |
| Percent Of US | 96.2414 | |
| US Total | 305,574,802,920 | |

