CBSA Current Year Estimate: Motor Vehicle & Parts Dealers Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 32,722,736,684 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 32,554,814,762 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 18,686,141,438 | 3 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 18,368,573,132 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 16,863,978,979 | 5 |
| Total of all Areas | 664,607,856,586 | |
| Percent Of US | 95.8738 | |
| US Total | 693,210,804,798 | |

