CBSA Current Year Estimate: Miscellaneous Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 11,289,999,492 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 5,174,142,121 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 3,420,295,482 | 3 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 2,934,794,033 | 4 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 2,260,793,761 | 5 |
| Total of all Areas | 113,033,221,585 | |
| Percent Of US | 96.0749 | |
| US Total | 117,651,085,943 | |

