CBSA Current Year Estimate: Households with Effective Buying Income (EBI) of $150,000 or more 2009
Click here to purchase the full report.
| CBSA | Total Households | Rank |
| New York et al, NY-NJ-PA Metro | 442,726 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 237,080 | 2 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 170,015 | 3 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 155,994 | 4 |
| San Francisco-Oakland-Fremont, CA Metro | 139,199 | 5 |
| Total of all Areas | 3,862,893 | |
| Percent Of US | 9696.7467 | |
| US Total | 39,837 | |

