CBSA Current Year Estimate: Health & Personal Care Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 26,518,172,723 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 10,379,446,769 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 6,830,814,118 | 3 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 6,637,090,824 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 6,098,653,109 | 5 |
| Total of all Areas | 244,154,461,666 | |
| Percent Of US | 95.5623 | |
| US Total | 255,492,337,822 | |

