CBSA Current Year Estimate: General Merchandise Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 23,310,060,572 | 1 |
| New York et al, NY-NJ-PA Metro | 20,175,298,238 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 18,560,966,562 | 3 |
| San Jose-Sunnyvale-Santa Clara, CA Metro | 17,220,585,056 | 4 |
| Houston-Sugar Land-Baytown, TX Metro | 11,744,290,948 | 5 |
| Total of all Areas | 592,371,645,156 | |
| Percent Of US | 96.2018 | |
| US Total | 615,759,241,269 | |

