CBSA Current Year Estimate: Gasoline Service Station Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 16,814,284,397 | 1 |
| New York et al, NY-NJ-PA Metro | 15,031,145,774 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 11,415,387,617 | 3 |
| Atlanta-Sandy Springs-Marietta, GA Metro | 9,170,685,144 | 4 |
| Houston-Sugar Land-Baytown, TX Metro | 8,900,498,776 | 5 |
| Total of all Areas | 475,513,920,066 | |
| Percent Of US | 90.6192 | |
| US Total | 524,738,841,332 | |

