CBSA Current Year Estimate: Furniture & Home Furnishings Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 6,557,868,701 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 5,074,401,816 | 2 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 3,140,794,145 | 3 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 2,801,176,259 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 2,391,098,920 | 5 |
| Total of all Areas | 94,149,987,094 | |
| Percent Of US | 97.5119 | |
| US Total | 96,552,323,914 | |

