CBSA Current Year Estimate: Foodservice & Drinking Establishment Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 31,221,376,838 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 22,051,069,101 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 16,699,733,508 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 11,291,519,063 | 4 |
| Dallas-Fort Worth-Arlington, TX Metro | 11,219,408,096 | 5 |
| Total of all Areas | 452,799,917,003 | |
| Percent Of US | 73.3628 | |
| US Total | 617,206,552,365 | |

