CBSA Current Year Estimate: Food & Beverage Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 47,217,498,343 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 28,986,008,182 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 18,826,459,512 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 16,320,211,840 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 15,026,633,099 | 5 |
| Total of all Areas | 587,141,942,487 | |
| Percent Of US | 95.1289 | |
| US Total | 617,206,552,365 | |

