CBSA Current Year Estimate: Electronics & Appliance Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 9,714,365,704 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 8,201,534,573 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 4,348,841,148 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 2,824,404,946 | 4 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 2,817,111,777 | 5 |
| Total of all Areas | 107,892,004,733 | |
| Percent Of US | 97.8391 | |
| US Total | 110,274,889,067 | |

