CBSA Current Year Estimate: Clothing & Clothing Accessories Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 24,461,120,464 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 12,341,351,685 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 6,918,677,257 | 3 |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro | 6,778,223,049 | 4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 5,338,706,877 | 5 |
| Total of all Areas | 207,359,328,076 | |
| Percent Of US | 98.2996 | |
| US Total | 210,946,239,208 | |

