CBSA Current Year Estimate: Buying Power Index (BPI) 2009
Click here to purchase the full report.
| CBSA | BPI | Rank |
| New York et al, NY-NJ-PA Metro | 6.7043 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 4.3638 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 3.2737 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 2.2371 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 2.0811 | 5 |
| Total of all Areas | 94.9 | |
| Percent Of US | 94.9353 | |
| US Total | 100 | |

