CBSA Current Year Estimate: Building Materials & Supply Store Sales 2009
Click here to purchase the full report.
| CBSA | $ | Rank |
| New York et al, NY-NJ-PA Metro | 24,983,812,862 | 1 |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 15,645,809,455 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 13,021,582,608 | 3 |
| Atlanta-Sandy Springs-Marietta, GA Metro | 9,922,237,162 | 4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 9,732,783,986 | 5 |
| Total of all Areas | 462,154,125,876 | |
| Percent Of US | 94.5106 | |
| US Total | 488,997,316,364 | |

