CBSA Current Year Estimate: Asian & Pacific Islander Population 2009
Click here to purchase the full report.
| CBSA | Population | Rank |
| Los Angeles-Long Beach-Santa Ana, CA Metro | 1,844,949 | 1 |
| New York et al, NY-NJ-PA Metro | 1,726,202 | 2 |
| San Francisco-Oakland-Fremont, CA Metro | 971,070 | 3 |
| San Jose-Sunnyvale-Santa Clara, CA Metro | 564,779 | 4 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 505,949 | 5 |
| Total of all Areas | 13,863,330 | |
| Percent Of US | 99.265 | |
| US Total | 13,965,984 | |

