CBSA Current Year Estimate: African-American Population 2009
Click here to purchase the full report.
| CBSA | Population | Rank |
| New York et al, NY-NJ-PA Metro | 3,318,833 | 1 |
| Atlanta-Sandy Springs-Marietta, GA Metro | 1,708,536 | 2 |
| Chicago-Naperville-Joliet, IL-IN-WI Metro | 1,699,077 | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro | 1,390,475 | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro | 1,201,461 | 5 |
| Total of all Areas | 36,560,120 | |
| Percent Of US | 95.6991 | |
| US Total | 38,203,182 | |

